Ratau
11-13-2003, 00:03
I had my 6.2 Blazer on a "Dino" yesterday with the following results:
@ 1300 rpm 404 Nm: 55.1 kW (73.4 hp)
@ 1500 rpm 382 Nm: 60.2 kW (80.2 hp)
@ 1700 rpm 361 Nm: 64.3 kW (85.8 hp)
@ 1900 rpm 359 Nm: 71.5 kW (95.4 hp)
@ 2100 rpm 358 Nm: 79.0 kW (105.3 hp)
@ 2500 rpm 351 Nm: 92.0 kW (122.7 hp)
@ 3250 rpm 312 Nm: 106.3 kW (141.7 hp)
@ 3500 rpm 256 Nm: 93.9 kW (125.1 hp)
(Correction off 1.218)
I am not sure at what revs the 6.2 generate maximum torque but it seem that mine is at lower revs. Could it be cam timing and the reason for low power on slight up hills? Timing chain slack
@ 1300 rpm 404 Nm: 55.1 kW (73.4 hp)
@ 1500 rpm 382 Nm: 60.2 kW (80.2 hp)
@ 1700 rpm 361 Nm: 64.3 kW (85.8 hp)
@ 1900 rpm 359 Nm: 71.5 kW (95.4 hp)
@ 2100 rpm 358 Nm: 79.0 kW (105.3 hp)
@ 2500 rpm 351 Nm: 92.0 kW (122.7 hp)
@ 3250 rpm 312 Nm: 106.3 kW (141.7 hp)
@ 3500 rpm 256 Nm: 93.9 kW (125.1 hp)
(Correction off 1.218)
I am not sure at what revs the 6.2 generate maximum torque but it seem that mine is at lower revs. Could it be cam timing and the reason for low power on slight up hills? Timing chain slack