Dick
10-18-2002, 17:43
I came across this on the web, thought it could be of some help if you didn't have a manual handy.
YEAR: 2001 MAKE: Chevrolet MODEL: Full Size Pickup STYLE:
| ITEM | WIRE COLOR |POL | WIRE LOCATION |
| 12V |red | + |ignition harness |
| STARTER |yellow | + |ignition harness |
| IGNITION |pink | + |ignition harness |
| SECOND IGNITION |white | + |ignition harness |
| ACCESSORY |orange | + |ignition harness |
| POWER LOCK |lt. blue | + |brown plug at BCM *1 |
| POWER UNLOCK |white | + |brown plug at BCM *1 |
| LOCK MOTOR |gray | |drivers kick panel |
| UNLOCK MOTOR |tan | |drivers kick panel |
| DISARM DEFEAT |tan/black | |passengers kick panel |
| PARKING LIGHTS + |brown | |lt. blue plug at BCM *1 |
| PARKING LIGHTS - |white | |lt. blue plug at BCM *1 |
| HEADLIGHTS |white | + |lt. blue plug at BCM *1 |
| DOOR TRIGGER |*2 | - |BCM *1 |
|FACTORY ALARM DISARM |lt.green | - |drivers kick *4 |
| TACHOMETER |white *5 | |ECM *3 |
| SPEED SENSE |dk.green/white | |ECM *3 |
| BRAKE WIRE |white | + |brake pedal switch |
| HORN TRIGGER |black | - |brown plug at BCM *1 |
| WIPERS | | | |
| LF WINDOW UP/DOWN |blue - brown | A |drivers door switch |
| RF WINDOW UP/DOWN |blue - brown | A |passenger door switch |
| LR WINDOW UP/DOWN | | | |
| RR WINDOW UP/DOWN | | | |
NOTES:
NOTE: This vehicle has the passlock II immobilizer system that, when
adding a remote start, must be interfaced with. Use DEI part 555t or 555L.
*1 The BCM is located behind the drivers side of the dash. The plugs on
the BCM face towards the rear of the vehicle. The parking lights are in pin
A5 and the headlights are in pin **1.
*2 Use tan for the drivers door located in pin B4 of the purple plug, and
for the passenger door it will be a orange in pin B2 in the purple plug or
dk.blue/white in pin B11 of the lt.blue plug, must diode isolate these
wires.
*3 ECM is located near the battery, down low, between the fender and the
fan under the black plastic cover. On the 4.3L, the tach wire is at pin 20
in the connector labeled 'red', and VSS wire is at pin 3 in the connector
labeled 'black'. On the 4.8L, 5.3L, and 6.0L, the tach wire is located at
pin 10 in the 'red' connector, and VSS wire is located in pin 50 of the
'red' connector.
*4 Also found in the purple plug of the BCM.
*5 Diesel tach wire is white at the cluster. Diesel wait to start wire is
dk. blue (-) located at the instrument cluster 'see direct fax document
#1090'.
YEAR: 2001 MAKE: Chevrolet MODEL: Full Size Pickup STYLE:
| ITEM | WIRE COLOR |POL | WIRE LOCATION |
| 12V |red | + |ignition harness |
| STARTER |yellow | + |ignition harness |
| IGNITION |pink | + |ignition harness |
| SECOND IGNITION |white | + |ignition harness |
| ACCESSORY |orange | + |ignition harness |
| POWER LOCK |lt. blue | + |brown plug at BCM *1 |
| POWER UNLOCK |white | + |brown plug at BCM *1 |
| LOCK MOTOR |gray | |drivers kick panel |
| UNLOCK MOTOR |tan | |drivers kick panel |
| DISARM DEFEAT |tan/black | |passengers kick panel |
| PARKING LIGHTS + |brown | |lt. blue plug at BCM *1 |
| PARKING LIGHTS - |white | |lt. blue plug at BCM *1 |
| HEADLIGHTS |white | + |lt. blue plug at BCM *1 |
| DOOR TRIGGER |*2 | - |BCM *1 |
|FACTORY ALARM DISARM |lt.green | - |drivers kick *4 |
| TACHOMETER |white *5 | |ECM *3 |
| SPEED SENSE |dk.green/white | |ECM *3 |
| BRAKE WIRE |white | + |brake pedal switch |
| HORN TRIGGER |black | - |brown plug at BCM *1 |
| WIPERS | | | |
| LF WINDOW UP/DOWN |blue - brown | A |drivers door switch |
| RF WINDOW UP/DOWN |blue - brown | A |passenger door switch |
| LR WINDOW UP/DOWN | | | |
| RR WINDOW UP/DOWN | | | |
NOTES:
NOTE: This vehicle has the passlock II immobilizer system that, when
adding a remote start, must be interfaced with. Use DEI part 555t or 555L.
*1 The BCM is located behind the drivers side of the dash. The plugs on
the BCM face towards the rear of the vehicle. The parking lights are in pin
A5 and the headlights are in pin **1.
*2 Use tan for the drivers door located in pin B4 of the purple plug, and
for the passenger door it will be a orange in pin B2 in the purple plug or
dk.blue/white in pin B11 of the lt.blue plug, must diode isolate these
wires.
*3 ECM is located near the battery, down low, between the fender and the
fan under the black plastic cover. On the 4.3L, the tach wire is at pin 20
in the connector labeled 'red', and VSS wire is at pin 3 in the connector
labeled 'black'. On the 4.8L, 5.3L, and 6.0L, the tach wire is located at
pin 10 in the 'red' connector, and VSS wire is located in pin 50 of the
'red' connector.
*4 Also found in the purple plug of the BCM.
*5 Diesel tach wire is white at the cluster. Diesel wait to start wire is
dk. blue (-) located at the instrument cluster 'see direct fax document
#1090'.